Open Account
At least 15-min delayed quote, last updated: Information provided by: etnet 經濟通

Financial Summary

For the year ended 30 September

HK$’000 2022 2021 2020
Total Revenue 512,824 676,812 917,407
▸ Financing 418,503 548,448 779,246
▸ Brokerage Services 76,358 99,349 115,607
▸ Placing & underwriting 6,823 16,280 13,409
▸ Corporate finance 11,140 12,735 9,145
Net Loss 299,234 576,094 689,747
Basic Loss per share (HK cents) 4.44 8.55 10.23

Cookies allow us to optimize and personalize your user experience. By continuing to use the site, you agree to our Privacy Policy, Terms and Conditions and Cookie Policy.

Accept